Repair Pricing
Phone Models | Screen (GST Included) | Battery (GST Included) | Back Glass (GST Included) | Front Camera (GST Included) | Rear Camera (GST Included) |
---|---|---|---|---|---|
iPhone 5/5C/5S/5SE | $89 | $99 / $99 (SE) | $60 | $110 | |
iPhone 6 | $109 | $99 | $60 | $110 | |
iPhone 6 Plus | $109 | $99 | $60 | $110 | |
iPhone 6S | $115 | $99 | $60 | $110 | |
iPhone 6S Plus | $119 | $99 | $60 | $110 | |
iPhone 7 | $139 | $110 | Stock not available | $75 | $110 |
iPhone 7 Plus | $149 | $120 | Stock not available | $75 | $110 |
iPhone 8 | $149 | $120 | $199 | $75 | $110 |
iPhone 8 Plus | $149 | $125 | $199 | $75 | $110 |
iPhone SE 2020 | $169 | $135 | – | – | – |
iPhone SE 2022 | $189 | not available | $249 | – | $110 |
iPhone X | $199 | $125 | $249 | $110 | $110 |
iPhone XR | $199 | $145 | $249 | $110 | $110 |
iPhone XS | $199 | $125 | $249 | $110 | $110 |
iPhone XS Max | $249 | $149 | $249 | Inquire for price | $110 |
iPhone 11 6.1 | $229 | $159 | $299 | Inquire for price | $110 |
iPhone 11 Pro 5.8 | $249 | $155 | $299 | Inquire for price | $110 |
iPhone 11 Pro Max 6.5 | $299 | $165 | $299 | Inquire for price | $110 |
iPhone 12/12 Pro | $379 | $199 | $299 | Inquire for price | $110 |
iPhone 12 Mini | $299 | – | $249 | Inquire for price | $110 |
iPhone 12 Pro Max | $420 | – | $310 | Inquire for price | $110 |
iPhone 13 | $419 | – | not available | Inquire for price | $110 |
Phone Models | Screen (GST Included) | Battery (GST Included) | Power Button (GST Included) | Speaker (GST Included) | Camera (GST Included) |
---|---|---|---|---|---|
Samsung S4 | $160 | ||||
Samsung S5 | $200 | ||||
Samsung S6 | $300 | ||||
Samsung S7 | $360 | ||||
Samsung S7 Edge | $350 | ||||
Samsung S8 | $350 | ||||
Samsung S8 Plus | $359 | ||||
Samsung S9 | $399 | ||||
Samsung S9 Plus | $349 | ||||
Samsung S10 | $449 | ||||
Samsung S10 Plus | $499 | ||||
Samsung S20 FE | $320 | ||||
Samsung S21 FE | $449 | ||||
Samsung S20 | $449 | ||||
Samsung S20 Plus | $499 | ||||
Samsung S20 Ultra | $529 | ||||
Samsung S21 | $399 | ||||
Samsung S21+ | $429 | ||||
Samsung S21 Ultra | $629 | ||||
Samsung Note 9 | $450 | ||||
Samsung Note 10 | $520 | ||||
Samsung Note 10 Plus | $599 | ||||
Samsung Note 20 | $529 | ||||
Samsung Note 20 Ultra | $720 | ||||
Samsung J8 | $299 | ||||
Galaxy A10 | $165 | ||||
Galaxy A11 | $180 | ||||
Galaxy A12 | $180 | ||||
Galaxy A20 | $250 | ||||
Galaxy A20s/22 4G/22 5G | $190/$299/$199 | ||||
Galaxy A21 | $210 | ||||
Galaxy A30 | $280 | ||||
Galaxy A31 | $275 | ||||
Galaxy A40 | $265 | ||||
Galaxy A50 | $275 | ||||
Galaxy A51 | $310 | ||||
Galaxy A52 | $325 | ||||
Galaxy A53 | $350 | ||||
Galaxy A70 | $299 | ||||
Galaxy A71 | $325 | ||||
Galaxy XCover Pro | $199 | ||||
Galaxy A80 | $310 | ||||
Galaxy A90 | $335 | ||||
Huawei P8 Lite | $145 | $90 | $80 | $80 | $80 |
Huawei P8 | $145 | $90 | $80 | $80 | $80 |
Huawei P9 Lite | $145 | $90 | $80 | $80 | $80 |
Huawei P9 | $175 | $90 | $80 | $80 | $80 |
Huawei P9 Plus | $225 | $100 | $80 | $80 | $80 |
Huawei P10 Lite | $155 | $100 | $80 | $80 | $80 |
Huawei P10 | $145 | $90 | $80 | $80 | $80 |
Huawei P10 Plus | $225 | $100 | $80 | $80 | $80 |
Huawei Mate 10 Pro | $225 | ||||
Huawei P20 | $199 | ||||
Huawei P20 Pro | $425 | ||||
Huawei P20 Lite/Nova 3e | $190 | ||||
Huawei P30 Lite | $190 | ||||
Huawei P30 | $350 | ||||
Huawei P30 Pro | $425 | ||||
Huawei P40 | $550 | ||||
Huawei P40 Pro | $575 | ||||
Huawei Nova 3/3i | $180 | ||||
Huawei Nova 5t | $190 | ||||
Oppo A-54 5G | $180 | ||||
Oppo A5 | $149 | ||||
Xiaomi Mi 9T | $220 | ||||
Xiaomi Note 10 | $199 | ||||
Xiaomi A2 | $180 | ||||
Google Pixel | $200 | ||||
Google Pixel XL | $220 | ||||
Google Pixel 2 | $250 | ||||
Google Pixel 2 XL | $370 | ||||
Google Pixel 3 | $270 | ||||
Google Pixel 3 XL | $349 | ||||
Google Pixel 3A | $290 | ||||
Google Pixel 3A XL | $349 | ||||
Google Pixel 4 | $329 | ||||
Google Pixel 4A 4G | $399 | ||||
Google Pixel 4 XL | $350 | ||||
Google Pixel 5 | $459 | ||||
Google Pixel 5A | $449 | ||||
Google Pixel 6 | $499 | ||||
Google Pixel 6 Pro | $599 |
iPAD Model | Repair Type | Price (GST Included) | ||||
iPad 2/3/4 |
Screen & Digitizer replacement | $159 | ||||
iPad 5th generation | Screen & Digitizer replacement | $149 | ||||
iPad 6th Generation | Screen & Digitizer replacement | $149 | ||||
iPad 7th Generation | Screen & Digitizer replacement | $160 | ||||
iPad 8th Generation | Screen & Digitizer replacement | $160 | ||||
iPad Air | Screen & Digitizer replacement | $169 | ||||
iPad Air 2 | Screen & LCD replacement | $270 | ||||
iPad Air 3 | Screen & LCD replacement | $399 | ||||
iPad Pro 9.7 | Screen & LCD replacement | $349 | ||||
iPad Pro 12.9 1st generation | Screen & LCD replacement | $499 | ||||
iPad Pro 12.9 2nd generation | Screen & LCD replacement | Inquire for more info | ||||
iPad Pro 12.9 3rd generation | Screen & LCD replacement | $600 | ||||
iPad Pro 12.9 4th generation | Screen & LCD replacement | $650 | ||||
iPad Pro 11 1st generation | Screen & LCD replacement | $550 | ||||
iPad Mini 1st/2nd generation | Screen & Digitizer replacement | $149 | ||||
Ipad Mini 3 | Screen & Digitizer replacement | $159 | ||||
iPad Mini 4 | Screen & LCD replacement | $269 | ||||
iPad Mini 5 | Screen & LCD replacement | $329 |
Macbook Air A2179 | Screen & LCD replacement | $799 | ||||
Macbook Air A2337 | Screen & LCD replacement | $799 | ||||
Macbook Pro A1502 early 2015 | Screen & LCD replacement | $990 | ||||
Macbook Pro A1989 | Screen & LCD replacement | $799 | ||||
Macbook Pro A1706 | Screen & LCD replacement | $799 |